Half Tray & Full Tray Pricing
Feed a party of 8 or a hall of 20 — trays of Mumbai street eats, curries, biryani and sweets, delivered warm and fresh.
$300
Serves 15–20
Choose One
Butter Chicken · Saag Paneer
Includes
Basmati Rice · Chhole / Daal · Raita
Gulab Jamun (20 pcs)
Get both curries for $90 extra
$18 per box
Butter Chicken / Saag Paneer
Basmati Rice · Raita · Veg Samosa
Green Chutney · Daal / Chhole
| Item | Half / Small | Full / Large |
|---|---|---|
| Elotes Chaat | $55Serves 8–10 | $100Serves 15–20 |
| Samosa Chaat | $70Serves 8–10 | $130Serves 15–20 |
| Item | Half / Small | Full / Large |
|---|---|---|
| Kheema Pav | $150Serves 8–10 | $300Serves 15–20 |
| Veg Samosas | $4012 pcs | $8024 pcs |
| Chicken Samosas | $5520 pcs | $11040 pcs |
| Vada Pav | $5512 pcs | $11024 pcs |
| Seekh Naan Roll | $1008 pieces | $20016 pieces |
| Schezwan Chilli Chicken | $80Serves 8–10 | $150Serves 15–20 |
| Item | Half / Small | Full / Large |
|---|---|---|
| Chicken Tikka Panini Platter | $958 paninis / 16 halves | $18016 paninis / 32 halves |
| Paneer Tikka Panini Platter | $1008 paninis / 16 halves | $19016 paninis / 32 halves |
| Bombay Lamb Sliders | $8512 sliders | $17024 sliders |
| Buttermilk Fried Chicken Sliders | $7512 sliders | $15024 sliders |
| Hara Bara Kebab Sliders | $6012 sliders | $11524 sliders |
| Item | Half / Small | Full / Large |
|---|---|---|
| Butter Chicken | $90Serves 8–10 | $175Serves 15–20 |
| Saag Paneer | $90Serves 8–10 | $175Serves 15–20 |
| Goat Curry | $150Serves 8–10 | $300Serves 15–20 |
| Chicken Biryani | $75Serves 8–10 | $150Serves 15–20 |
| Daal of the Day | $55Serves 8–10 | $110Serves 15–20 |
| Channa Masala | $55Serves 8–10 | $110Serves 15–20 |
| Item | Half / Small | Full / Large |
|---|---|---|
| Masala Potatoes | $45Serves 8–10 | $80Serves 15–20 |
| Chicken Breaded Tenders | $70Serves 8–10 | $130Serves 15–20 |
| Cheese & Chicken Quesadillas | $60Serves 8–10 | $115Serves 15–20 |
| Basmati Rice | $25Serves 8–10 | $45Serves 15–20 |
| Naan | $3612 pcs | $7224 pcs |
| Extra Pav | $1812 pcs | $3424 pcs |
| Mint-Cilantro Chutney | $816 oz | $2032 oz |
| Tamarind Chutney | $816 oz | $2032 oz |
| Item | Half / Small | Full / Large |
|---|---|---|
| Biscoff Cheese Cups | $6012 cups | $11524 cups |
| Mango Rasmalai | $2512 pcs | $5024 pcs |
| Hot Masala Chai | $3096 oz | $65192 oz |
| Mango Lassi | $501 gallon | $952 gallons |
| Frooti / Thums Up / Soda | From $2 each | Case pricing TBD |
Substitutions are subject to availability and at the restaurant’s discretion. Please call us to discuss substitution options.